home page our boats plan your cruise local area guide pricing info other services booking enquiry contact us
pricing info: 1
BACK NEXT

Bridge Boatyard


Bridge Boat Yard - Full Week Prices 2010


2010: Chianti Sunquest Sunray Sundancer
Sunlight Sunstar
Sunseeker Shiraz

26 Mar - 1 Apr 728 526 477 452 377 396 TBC
2 Apr - 15 Apr 941 658 598 571 462 498 TBC
16 Apr - 29 Apr 728 526 477 452 377 396 TBC
30 Apr-13 May 833 617 548 526 434 466 TBC
14 May-27 May 941 658 598 471 462 498 TBC
28 May - 3 Jun 1200 831 745 710 586 631 TBC
4 Jun - 10 Jun 1020 700 635 605 490 528 TBC
11 Jun - 1 Jul 1116 780 708 676 558 601 TBC
2 Jul - 22 Jul 1200 831 745 710 586 631 TBC
23 Jul - 26 Aug 1260 876 785 750 618 665 TBC
27 Aug - 2 Sep 1116 780 708 676 558 601 TBC
3 Sep - 16 Sep 1020 700 635 605 490 528 TBC
17 Sep - 30 Sep 941 658 598 571 462 498 TBC
1 Oct - 21 Oct 728 526 477 452 377 396 TBC
22 Oct - 28 Oct 941 658 598 571 462 498 TBC


Bridge Boatyard


Bridge Boat Yard - Half Week Prices 2010


2010: Chianti Sunquest Sundancer Sunseeker Sunstar Sunlight Shiraz

26 Mar - 1 Apr 493 363 306 270 257 257 TBC
2 Apr - 15 Apr 639 445 392 345 314 314 TBC
16 Apr - 29 Apr 493 363 306 270 257 257 TBC
30 Apr-13 May 567 418 369 317 294 294 TBC
14 May-27 May 639 445 392 345 314 314 TBC
28 May - 3 Jun 817 565 487 428 397 397 TBC
4 Jun - 10 Jun 688 474 415 364 340 340 TBC
11 Jun - 1 Jul 752 528 463 407 379 379 TBC
2 Jul - 22 Jul 817 565 487 428 397 397 TBC
23 Jul - 26 Aug 857 595 514 450 418 418 TBC
27 Aug - 2 Sep 752 528 463 407 379 379 TBC
3 Sep - 16 Sep 688 474 415 364 340 340 TBC
17 Sep - 30 Sep 639 445 392 345 314 314 TBC
1 Oct - 21 Oct 493 363 306 270 257 257 TBC
22 Oct - 28 Oct 639 445 392 345 314 314 TBC
29 Oct - 1 Nov 493 363 306 270 257 257 TBC


Your cruiser is equipped with: Insurance
  • Shower and flush toilet
  • Refrigerator, cooker and heating
  • Bed linen provided
  • TV, hairdryer and CD radio
  • Map of the river
  • Socket for charging mobile phone (12v car lead required)
  • Row dinghies available for extra charge

    Optional extras:
    Rowing dinghies are available at a cost of £30 per week. Pets are welcome but there will be a charge of £30 each and a maximum of two pets.

Our prices include cancellation schem. Additionally there is an optional personal travel insurance available at a cost per boat ranging from £11 to £33 depending on cost of holiday, contact the boatyard if you require details.

Damage Waiver & Fuel Deposit:
Your boat is insured but you will need to pay either a damage waiver & fuel deposit or a refundable fuel & security deposit.

Option 1. You pay a £125 deposit towards fuel and a £40 damage waiver. The balance of the £125 fuel is refundable after deducting fuel used. The waiver is non-refundable but covers any damage.

Parties made up of all male or all female may be charged an extra cash deposit on arrival.

Free parking available for 2 cars

SAVERS - Book your 2011 holiday at 2010 prices
Fortnights save 50% on second week of certain holidays.
For weekly holidays starting on Friday or Monday there is a £25 discount on Sunseeker, Sunlight & Sundancer And £30 on Sunquest.
Early Bookings and other discounts please call the Boatyard direct: 01353 663 726
£30 off per week & £15 off per short break for bookings made before 5th January 2009.

Start times are 2pm on day of takeover and return 9.30am on day of return.
Part weeks are 2pm Friday to 9.30am Monday or Monday 2pm to Friday 9.30am. Weekly holidays start on Friday, Saturday or Mondays. Also Tuesdays on Sunlight and Chianti.

Website Design by CreativeScience Consultants ©